IPv6 Deployment Workshop: Agenda
Time Schedule
Schedule | Time |
Session 1 | 09:30 − 11:00 |
Break | 11:00 − 11:30 |
Session 2 | 11:30 − 13:00 |
Lunch | 13:00 − 14:30 |
Session 3 | 14:30 − 16:00 |
Break | 16:00 − 16:30 |
Session 4 | 16:00 − 17:30 |
Instructors
FL | Name | Organization | |
RP | Ram Krishna Pariyar | pariyar(dot)ramkrishna(at)gmail(dot)com | SUBISU |
KS | Kabindra Shrestha | kabindra(at)pch(dot)net | PCH |
KM | Kijush Maharjan | kijush.maharjan(at)gmail(dot)com | Worldlink Communications |
VP | Vivek V Padale | Juniper Networks |
Sessions
MONDAY | Topic | Presentations | Exercises |
Session 1 | Introductions, Objectives | ||
Venue Information | |||
Routing Basics | |||
Session 2 | Lab Setup | ||
Address Plan | |||
Introduction to IPv6 | |||
Session 3 | IPv6 Standards and Protocols | ||
Session 4 | IPv6 Lab Setup | ||
Address Plan | |||
IPv6 Addressing | |||
TUESDAY | |||
Session 1 | IPv6 Addressing Lab | ||
Session 2 | Introduction to IS-IS | ||
Session 3 | IS-IS Lab | ||
IPv6 Routing Protocols | |||
IS-IS for IPv6 | |||
Session 4 | IPv6 IS-IS Lab | ||
Introduction to BGP | |||
WEDNESDAY | |||
Session 1 | iBGP Lab | ||
BGP for IPv6 | |||
Session 2 | IPv6 iBGP Lab | ||
BGP Scaling Techniques | |||
Session 3 | BGP Route Reflector Lab (IPv4) | ||
BGP Route Reflector Lab (IPv6) | |||
Session 4 | IPv6 Transition Planning | ||
IPv6 Deployment Planning | |||
THURSDAY | |||
Session 1 | BGP Attributes | ||
Session 2 | iBGP and eBGP Lab | ||
Address Plan | |||
Session 3 | IPv6 iBGP and eBGP Lab | ||
Address Plan | |||
Session 4 | BGP Policy Control | ||
FRIDAY | |||
Session 1 | IPv6 Security | ||
Session 2 | IPv6 BGP Route Filtering Lab | ||
Session 3 | IPv6 BGP Route Filtering Lab (cont) | ||
Certificate Presentation | |||
Q&A and Closing |
Further Reading